Prices per person and day
| Winter 2026/2027 | |
|---|---|
| Winter off-peak season: 09.01.2027 – 29.01.2027 | 13.03.2027 – 26.03.2027 |
|
| Double room | € 50,00 |
| Single room | € 50,00 |
| Double room for single use | € 53,00 |
| Christmas: 20.12.2027 – 09.01.2027 |
|
| Double room | € 57,00 |
| Single room | € 55,00 |
| Double room for single use | € 65,00 |
| Winter peak season: 30.01.2027 – 12.03.2027 |
|
| Double room | € 53,00 |
| Single room | € 55,00 |
| Double room for single use | € 63,00 |
| Short stay (up to 3 nights) extra charge/night | € 3,00 |
| Local tax per person and day | € 2,50 |
| Guest Mobility Ticket before 01 May 2027 | € 0,50 |
| Guest Mobility Ticket after 01 May 2027 | € 1,10 |
| You can find out more information about Guest Mobility Ticket by clicking the link |
Prices excl. Guest tax!
Registration number: 50617-000124-2020
| Summer 2027 | |
|---|---|
| Summer off-peak season: 10.04.2027 – 02.07.2027 | 04.09.2027 – 29.10.2027 |
|
| Double room | € 50,00 |
| Single room | € 50,00 |
| Double room for single use | € 55,00 |
| Summer peak season: 03.07.2027 – 03.09.2026 |
|
| Double room | € 53,00 |
| Single room | € 53,00 |
| Double room for single use | € 57,00 |
| Short stay (up to 3 nights) extra charge/night | € 3,00 |
| Local tax per person and day | € 2,50 |
| Guest Mobility Ticket after 01 May 2027 | € 1,10 |
| You can find out more information about Guest Mobility Ticket by clicking the link |
The Nationalparksummercard is included for all our guests for free!
Prices excl. Guest tax!
